| KYMCO Mongoose 250 | |
| Engine Type | 4-stroke water-cooled, SOHC |
| Displacement | 249cc |
| Horsepower | 18hp |
| Cooling System | Liquid |
| Lubrication | Wet sump |
| Ignition | Electric |
| Gearbox | Automatic CVT w/forward, neutral & reverse |
| Chassis | Steel |
| Front Suspension | Dual A-arm |
| Rear Suspension | Link arm |
| Front Tires | 21x7-10" |
| Rear Tires | 20x11-9" |
| Front Brake | Disc |
| Rear Brake | Disc |
| Length | 76 in. (1930.4mm) |
| Width | 41 in. (1041.4mm) |
| Height | 42 in. (1066.8mm) |
| Seat Height | 32 in. (812.8mm) |
| Wheelbase | 46.4 in. (1178.56mm) |
| Ground Clearance | 7.25 in. (184.15mm) average |
| Fuel Capacity | 3.4 gals. (12.8 liters) |
| Weight | 392 lbs. |
| Available Colors | Red, Yellow, Blue or Black |
| MSRP | $3,199 |
| Features Headlight, Taillight and Aluminum Wheels. 1 Year Limited Factory Warranty. C.A.R.B. Certified. Forestry Approved Spark Arrestor. | |