| KYMCO Mongoose 50 | |
| Engine Type | 2-stroke air-cooled |
| Displacement | 49cc |
| Horsepower | 4.3hp |
| Cooling System | Fan |
| Lubrication | Oil injection |
| Ignition | Electric w/kick start backup |
| Gearbox | Automatic CVT |
| Chassis | Steel |
| Front Suspension | Single A-arm |
| Rear Suspension | Swing arm |
| Front Tires | 16x8-7" |
| Rear Tires | 16x8-7" |
| Front Brake | Drum |
| Rear Brake | Drum |
| Length | 54 in. (1371.6mm) |
| Width | 35 in. (889mm) |
| Height | 36 in. (914.4mm) |
| Seat Height | 25 in. (635mm) |
| Wheelbase | 35.4 in. (899.16mm) |
| Ground Clearance | 5.75 in. (146.05mm) average |
| Fuel Capacity | 1.4 gals. (5.29 liters) |
| Weight | 221 lbs. |
| Available Colors | Red, Yellow or Blue |
| MSRP | $1,499 |
| Features Taillight, low oil warning light, lanyard safety switch and a 1 Year Limited Factory Warranty. Forestry Approved Spark Arrestor | |